Target Archery Rounds
Target archery rounds provide a standardised method for archers to compare scores.
There are many different rounds each with its own name and consisting of a set number of arrows at one or more distances and target sizes.
There are two basic types of rounds – imperial and metric.
Imperial rounds are also known as GNAS or English rounds, whilst metric rounds are also known as FITA rounds.
All rounds use four main face sizes having a diameter of 122cm, 80cm, 60cm or 40cm.
The 122cm face fills a standard sized boss, one 80cm face fits on a boss, two 60cm faces fit on a boss, finally four 40cm faces can be fitted on a boss.
Indoor Rounds
There are metric and imperial rounds when shooting indoors, but fewer rounds compared to outdoors.
The following table lists the recognised indoor rounds, the number of dozens of arrows at each distance and face size.
There are different target faces, but the most common are 60cm and 40cm.
Distance | 18m | 18m | 25m | 30m | 20yds | 20yds | 25yds | 20yds | |
Face size | 40cm | 40cm* | 60cm | 80cm | 60cm | 40cm | 60cm | 16in* | |
Bray I | 2.5 | ||||||||
Bray II | 2.5 | ||||||||
Stafford | 6 | ||||||||
Portsmouth | 5 | ||||||||
Worcester | 5 | ||||||||
Vegas | 5 | ||||||||
FITA 18 | 5 | ||||||||
FITA 25 | 5 | ||||||||
FITA Comb | 5 | 5 | |||||||
Match 1 | 1 | Triple face only |
Outdoor Imperial Rounds
Imperial outdoor round distances are measured in yards and use a 122cm target face.
The following table lists the recognised imperial outdoor rounds, showing the number of dozens of arrows shot at each distance.
The Gents and Ladies columns shows the age at which the round is usually shot.
Distance (yds) | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | Total | Gents | Ladies |
York | 6 | 4 | 2 | 12 | Adult | Adult | |||||
Hereford / Bristol I | 6 | 4 | 2 | 12 | U18 | Adult | |||||
Bristol II | 6 | 4 | 2 | 12 | U16 | U18 | |||||
Bristol III | 6 | 4 | 2 | 12 | U14 | U16 | |||||
Bristol IV | 6 | 4 | 2 | 12 | U12 | U14 | |||||
St George | 3 | 3 | 3 | 9 | Adult | Adult | |||||
Albion | 3 | 3 | 3 | 9 | Adult | Adult | |||||
Windsor | 3 | 3 | 3 | 9 | Adult | Adult | |||||
Short Windsor | 3 | 3 | 3 | 9 | U16 | U18 | |||||
Junior Windsor | 3 | 3 | 3 | 9 | U14 | U16 | |||||
Short Junior Windsor | 3 | 3 | 3 | 9 | – | U12 | |||||
Distance (yds) | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | Total | Gents | Ladies |
New Western | 4 | 4 | 8 | Adult | Adult | ||||||
Long Western | 4 | 4 | 8 | Adult | Adult | ||||||
Western | 4 | 4 | 8 | Adult | Adult | ||||||
Short Western | 4 | 4 | 8 | U16 | U18 | ||||||
Junior Western | 4 | 4 | 8 | U14 | U16 | ||||||
Short Junior Western | 4 | 4 | 8 | U12 | U14 | ||||||
American | 2.5 | 2.5 | 2.5 | 7.5 | Adult | Adult | |||||
St Nicholas | 4 | 3 | 7 | U14 | U16 | ||||||
New National | 4 | 2 | 6 | Adult | Adult | ||||||
Long National | 4 | 2 | 6 | Adult | Adult | ||||||
National | 4 | 2 | 6 | Adult | Adult | ||||||
Short National | 4 | 2 | 6 | U16 | U18 | ||||||
Junior National | 4 | 2 | 6 | U14 | U16 | ||||||
Short Junior National | 4 | 2 | 6 | U12 | U14 | ||||||
Distance (yds) | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | Total | Gents | Ladies |
New Warwick | 2 | 2 | 4 | Adult | Adult | ||||||
Long Warwick | 2 | 2 | 4 | Adult | Adult | ||||||
Warwick | 2 | 2 | 4 | Adult | Adult | ||||||
Short Warwick | 2 | 2 | 4 | U16 | U18 | ||||||
Junior Warwick | 2 | 2 | 4 | U14 | U16 | ||||||
Short Junior Warwick | 2 | 2 | 4 | U12 | U14 |
Outdoor Metric Rounds
Metric outdoor round distances are measured in metres and use 122cm and 80cm target faces.
The following table lists the recognised metric outdoor rounds, showing the number of dozens of arrows shot at each distance and the target face size.
The Gents and Ladies columns shows the age at which the round is usually shot.
Face (cm) | 122 | – | – | – | – | – | – | 80 | – | – | – | – | – | |||
Distance (m) | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | Total | Gents | Ladies |
FITA (Gents) | 3 | 3 | 3 | 3 | 12 | Adult | Adult | |||||||||
FITA (Ladies) / Metric I | 3 | 3 | 3 | 3 | 12 | U18 | Adult | |||||||||
FITA (Cadet Ladies) / Metric II | 3 | 3 | 3 | 3 | 12 | U16 | U18 | |||||||||
Metric III | 3 | 3 | 3 | 3 | 12 | U14 | U16 | |||||||||
Metric IV | 3 | 3 | 3 | 3 | 12 | U12 | U14 | |||||||||
Metric V | 3 | 3 | 3 | 3 | 12 | – | U12 | |||||||||
Long Metric (Gents) | 3 | 3 | 6 | Adult | Adult | |||||||||||
Long Metric (Ladies) / Long Metric I | 3 | 3 | 6 | U18 | Adult | |||||||||||
Long Metric II | 3 | 3 | 6 | U16 | U18 | |||||||||||
Long Metric III | 3 | 3 | 6 | U14 | U16 | |||||||||||
Long Metric IV | 3 | 3 | 6 | U12 | U14 | |||||||||||
Long Metric V | 3 | 3 | 6 | – | U12 | |||||||||||
Face (cm) | 122 | – | – | – | – | – | – | 80 | – | – | – | – | – | |||
Distance (m) | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | Total | Gents | Ladies |
Short Metric | 3 | 3 | 6 | Adult | Adult | |||||||||||
Short Metric I | 3 | 3 | 6 | U18 | – | |||||||||||
Short Metric II | 3 | 3 | 6 | U16 | U18 | |||||||||||
Short Metric III | 3 | 3 | 6 | U14 | U16 | |||||||||||
Short Metric IV | 3 | 3 | 6 | U12 | U14 | |||||||||||
Short Metric V | 3 | 3 | 6 | – | U12 | |||||||||||
Half FITA (Gents) | 1.5 | 1.5 | 1.5 | 1.5 | 6 | Adult | Adult | |||||||||
Half FITA (Ladies) / Half Metric I | 1.5 | 1.5 | 1.5 | 1.5 | 6 | U18 | Adult | |||||||||
Half FITA (Cadet Ladies) / Half Metric II | 1.5 | 1.5 | 1.5 | 1.5 | 6 | U16 | U18 | |||||||||
Half Metric III | 1.5 | 1.5 | 1.5 | 1.5 | 6 | U14 | U16 | |||||||||
Half Metric IV | 1.5 | 1.5 | 1.5 | 1.5 | 6 | U12 | U14 | |||||||||
Half Metric V | 1.5 | 1.5 | 1.5 | 1.5 | 6 | – | U12 | |||||||||
Face (cm) | 122 | – | – | – | – | – | – | 80 | – | – | – | – | – | |||
Distance (m) | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | Total | Gents | Ladies |
FITA Standard Bow | 3 | 3 | 6 | Adult | Adult | |||||||||||
Olympic Round | 1 | 1 | Adult | Adult | ||||||||||||
FITA 900 | 2.5 | 2.5 | 2.5 | 7.5 | Adult | Adult | ||||||||||
FITA 70m (FITA 720) | 6 | 6 | Adult | Adult |
General
For all rounds, imperial or metric, you shoot the longest distance first and then move down the distances finishing with the shortest distance.
You generally have six sighters at the first distance shot – you do not get any more when you change distances. It is important to have sight marks for all the distances contained in a round you intend to shoot.
It should be noted that juniors are not expected to shoot long distances even if they are shooting well at shorter distances.
The table below lists the maximum distances each gender / age group is expected to shoot.
Gents | Ladies | Max distance |
U18 | – | 80yds / 70m |
U16 | U18 | 60yds / 60m |
U14 | U16 | 50yds / 50m |
U12 | U14 | 40yds / 40m |
– | U12 | 30yds / 30m |